<< Main Story: Medicare Trying To Nudge Seniors Out Of Plans With Low Ratings
| Plan Name * | Available in parts of these states * | Contract Number | Contract Name | Parent Company |
| Advantra | TX | H7306 | First Health Life & Health Insurance Company | Coventry Health Care Inc. |
| Amerivantage Balance and Rx | NJ | H3240 | Amerigroup New Jersey, Inc. | Amerigroup Corporation |
| Anthem Medicare Preferred Standard Anthem Medicare Preferred Select | KY | H5530 | Anthem Health Plans Of Kentucky, Inc. | Wellpoint, Inc. |
| Care Improvement Plus Dual Advantage Care Improvement Plus Chrome RX Care Improvement Plus Copper RX Care Improvement Plus Silver RX Care Improvement Plus Gold RX | TX | R6801 | Care Improvement Plus Of Texas Insurance Company | UnitedHealth Group, Inc. |
| Central Health Medicare Plan/Central Health Premier Plan | CA | H5649 | Central Health Plan Of California, Inc. | Central Health Plan Of California |
| Healthfirst NJ Maximum Plan | NJ | H7015 | Healthfirst Health Plan Of New Jersey, Inc. | HF Management Services, LLC |
| Humana Choice | NM, TX | H6411 | Humana Insurance Company | Humana Inc. |
| Liberty Health Advantage Preferred Choice | NY | H3337 | Liberty Health Advantage, Inc. | Liberty Health Advantage, Inc. |
| MAPFRE Medicare Excel | not available (enrollment and marketing prohibited by CMS) | H5821 | Mapfre Life Insurance Company | Mapfre Praico Corporation |
| Medicare Blue Medicare Blue Saver | SC | H4209 | Blue Cross And Blue Shield Of South Carolina | Blue Cross Blue Shield Of South Carolina |
| Medicare Rx Rewards Plus Medicare Rx Rewards Standard | AL, AK, AZ, AR, CT, DC, DE, FL, HA, ID, IL, IA, KS, LA, MD, MA, MI, MN, MS, MT, NE, NJ, NM, NY, NC, ND, OK, OR, PA, RI, SC, SD, TN, TX, UT, VT, WA, WV, WY | S5960 | Unicare Life And Health Insurance Company | Wellpoint, Inc. |
| PICA Alante PICA Primero | Puerto Rico | S5775 | Pharmacy Insurance Corporation Of America | Pharmacy Insurance Corporation Of America |
| Today’s Options Advantage Plus | AR, GA, IN, IA, MS, MO, MT, NE, NC, OK, SC, TX, WI | H5378 | The Pyramid Life Insurance Company | Universal American Corp. |
| Today’s Options Premier Today’s Options Premier Plus | AZ, AR, CA, CO, FL, GA, ID, IL, IN, IA, KS, KY, LA, MS, MO, MT, NE, NV, NC, ND, OK, TX, VA, WA, WI | H5421 | The Pyramid Life Insurance Company | Universal American Corp. |
| Triple S Medicare Optimo Triple-S Medicare Optimo Basic Triple-S Medicare Optimo Plus | Puerto Rico | H4005 | Triple-S Salud, Inc. | Triple-S Management Corporation |
| Triple-S FarmaMed Triple-S FarmaMed Plus | Puerto Rico | S5907 | Triple-S Salud, Inc. | Triple-S Management Corporation |
| Triple-S Medicare Optimo Premier | Puerto Rico | H5732 | Triple-S Salud, Inc. | Triple-S Management Corporation |
| UnitedHealthcare Dual Complete | NJ | H3164 | Americhoice Of New Jersey, Inc | UnitedHealth Group, Inc. |
| UnitedHealthcare Dual Complete | MI | H6952 | UnitedHealthcare Community Plan, Inc | UnitedHealth Group, Inc. |
| UnitedHealthcare MedicareComplete | PA | H3920 | UnitedHealthcare Of Pennsylvania, Inc. | UnitedHealth Group, Inc. |
| Universal Any, Any, Any MA Only | AZ, FL, GA, IL, LA, MD, MS, NV, NC, OK, TX, VA | H5820 | Universal Health Care Insurance Company | Universal Health Care Group, Inc. |
| Universal Masterpiece Universal Masterpiece Plus Universal Safeguard | FL | H5404 | Universal Health Care, Inc. | Universal Health Care Group, Inc. |
| WellCare Value | OH | H0117 | Wellcare Of Ohio, Inc. | WellCare Health Plans, Inc. |
| WellCare Value | NJ | H0913 | Wellcare Health Plans Of New Jersey, Inc. | WellCare Health Plans, Inc. |
| WellCare Value | MO | H1216 | Harmony Health Plan Of Illinois, Inc. | WellCare Health Plans, Inc. |
| Windsor Medicare Extra Silver Plan Windsor Medicare Extra Gold Plan Windsor Medicare Extra Emerald Plan Windsor Medicare Extra Diamond Plan | AL, AR, ID, MS, MT, SC, TN, VA | H5698 | Windsor Health Plan, Inc. | Munich American Holding Corporation |
| * Plans may vary by contract number although their names may be similar. To learn more about a specific plan, including what counties it serves, contact the health insurance company selling the plan and provide the name and contract number. | ||||
| Source: U. S. Centers for Medicare and Medicaid Services | ||||
This <a target="_blank" href="/aging/low-rated-medicare-advantage-plans/">article</a> first appeared on <a target="_blank" href="">KFF Health News</a> and is republished here under a <a target="_blank" href=" Commons Attribution-NonCommercial-NoDerivatives 4.0 International License</a>.<img src="/wp-content/uploads/sites/8/2023/04/kffhealthnews-icon.png?w=150" style="width:1em;height:1em;margin-left:10px;">
<img id="republication-tracker-tool-source" src="/?republication-pixel=true&post=23087&ga4=G-J74WWTKFM0" style="width:1px;height:1px;">]]>